| ingles |
| Young shoot : form of tip: | opened |
| Young shoot : intensity of anthocyanin coloration of tip: | absent or very weak |
| Young shoot : density of prostrate hairs of tip: | none or very sparse |
|
| Shoot : attitude: | semi-erect |
| Shoot : color of dorsal side of internodes: | green with red stripes |
| Shoot : color of ventral side of internodes: | green with red stripes |
| Shoot : color of dorsal side of nodes: | green |
| Shoot : color of ventral side of nodes: | green |
|
| Tendrils : distribution on the shoot: | discontinuous (2 or less) |
| Tendrils : length: | short |
|
| Young leaf : color of the upper side: | green |
| Young leaf : density of prostrate hairs between veins: | none or very sparse |
|
| Mature leaf : size: | medium |
| Mature leaf : length: | short |
| Mature leaf : shape of blade: | pentagonal |
| Mature leaf : number of lobes: | five |
| Mature leaf : color of the upper side of blade: | medium green |
| Mature leaf : Anthocyanin coloration of the main veins on the upper side of the blade: | absent or very weak |
| Mature leaf : Anthocyanin coloration of the main veins on the lower side of the blade: | absent or very weak |
| Mature leaf : undulation of blade between main and lateral veins: | only near petiole |
| Mature leaf : profile: | involute |
| Mature leaf : blistering of upper side: | medium |
| Mature leaf : shape of teeth: | both sides rectilinear |
| Mature leaf : length of teeth: | very long |
| Mature leaf : length of teeth compared with their width at the end of the base: | medium |
| Mature leaf : general shape of petiole sinus: | open |
| Mature leaf : shape of upper leaf sinuses: | open |
| Mature leaf : shape of base of upper leaf sinuses: | V-shaped |
| Mature leaf : length of petiole: | short |
| Mature leaf : length of petiole compared to middle vein: | shorter |
|
| Woody shoot : cross section: | elliptic |
| Woody shoot : surface: | smooth |
| Woody shoot : main color: | reddish brown |
|
| Inflorescence : sex of flower: | hermaphrodite |
| Inflorescence : insertion of 1st inflorescence: | 3rd or 4th node |
| Inflorescence : number of inflorescences per shoot: | 1,1 to 2 inflorescences |
| Inflorescence : length of proximal inflorescence: | long |
|
| Bunch : number of bunches per shoot: | 1,1 to 2 bunches |
| Bunch : size: | large |
| Bunch : length: | very short |
| Bunch : density: | medium |
| Bunch : number of berries: | medium |
| Bunch : length of peduncle: | medium |
| Bunch : lignification of peduncle: | medium |
|
| Berry : Size: | large |
| Berry : length: | medium |
| Berry : length: | long |
| Berry : uniformity of size: | uniform |
| Berry : shape: | short elliptic |
| Berry : cross section: | circular |
| Berry : color of skin: | red-black |
| Berry : uniformity of color of skin: | uniform |
| Berry : bloom: | medium |
| Berry : thickness of skin: | medium |
| Berry : intensity of the color of flesh: | not colored or very slightly colored |
| Berry : juiciness of flesh: | juicy |
| Berry : must yield: | medium |
| Berry : firmness of flesh: | firm |
| Berry : degree of firmness of flesh: | dense |
| Berry : classification of flavor: | neutral |
| Berry : length of pedicel: | medium |
| Berry : separation from pedicel: | difficult |
| Berry : degree of separation from pedicel: | medium |
|
| Time of bud burst: | medium |
| Time of full bloom: | early |
| Begin of berry ripening (veraison): | early |
| Physiological stage of full maturity of the berry: | early |
| Autumn coloring of leaves: | reddish |
|
| Growth of axillary shoots: | strong |
| Length of internodes: | long |
| Diameter of internodes: | medium |
|
| Resistance to Plasmopara vitícola: | present |
| Degree of resistance to Plasmopara (leaf): | high |
| Degree of resistance to Plasmopara (cluster): | high |
| Resistance to Powdery Mildew (Oidium): | absent |
| Degree of resistance to Oidium (leaf): | medium |
| Degree of resistance to Oidium (cluster): | very little |
| Resistance to Botrytis: | |
| Degree of resistance to Botrytis (leaf): | little |
| Degree of resistance to Botrytis (cluster): | little |
|
| Percentage of berry set: | low |
| Weight of a single bunch: | medium |
| Single berry weight: | medium |
| Bunch weight / ha: | high |
|
| Sugar content of must: | medium |
| Total acid content of must: | low |