| ingles |
| Young shoot : form of tip: | half opened |
| Young shoot : distribution of anthocyanin coloration of tip: | overall |
| Young shoot : intensity of anthocyanin coloration of tip: | medium |
| Young shoot : density of prostrate hairs of tip: | very dense |
|
| Shoot : color of dorsal side of internodes: | green with red stripes |
| Shoot : color of ventral side of internodes: | green with red stripes |
| Shoot : color of dorsal side of nodes: | green with red stripes |
| Shoot : color of ventral side of nodes: | green with red stripes |
| Shoot : density of prostrate hairs on the nodes: | none or very sparse |
| Shoot : density of prostrate hairs on the internodes: | none or very sparse |
| Shoot : anthocyanin coloration of buds: | strong |
|
| Tendrils : length: | short |
|
| Young leaf : color of the upper side: | yellow |
| Young leaf : Intensity of anthocyanin coloration of 6 distal leaves: | medium |
| Young leaf : density of prostrate hairs between veins: | sparse |
| Young leaf : Density of erect hairs between veins: | none or very sparse |
|
| Mature leaf : size: | small |
| Mature leaf : shape of blade: | pentagonal |
| Mature leaf : number of lobes: | five |
| Mature leaf : color of the upper side of blade: | medium green |
| Mature leaf : Anthocyanin coloration of the main veins on the upper side of the blade: | absent or very weak |
| Mature leaf : Anthocyanin coloration of the main veins on the lower side of the blade: | absent or very weak |
| Mature leaf : undulation of blade between main and lateral veins: | absent |
| Mature leaf : profile: | flat |
| Mature leaf : blistering of upper side: | absent or very weak |
| Mature leaf : shape of teeth: | both sides convex |
| Mature leaf : length of teeth: | medium |
| Mature leaf : length of teeth compared with their width at the end of the base: | long |
| Mature leaf : general shape of petiole sinus: | open |
| Mature leaf : shape of base of petiole sinus: | U-shaped |
| Mature leaf : particularities of pietole sinus: | none |
| Mature leaf : shape of upper leaf sinuses: | open |
| Mature leaf : shape of base of upper leaf sinuses: | U-shaped |
| Mature leaf : density of prostrate hairs between the veins (lower side): | sparse |
| Mature leaf : density of erect hairs between the veins (lower side): | very dense |
| Mature leaf : density of prostrate hairs on main veins (lower side): | none or very sparse |
| Mature leaf : density of erect hairs on main veins (lower side): | very dense |
| Mature leaf : prostrate hairs on main veins (upper side): | absent |
| Mature leaf : density of prostrate hairs on petiole: | none or very sparse |
| Mature leaf : density of erect hairs on petiole: | dense |
| Mature leaf : length of petiole compared to middle vein: | very much shorter |
|
| Inflorescence : sex of flower: | hermaphrodite |
| Inflorescence : number of inflorescences per shoot: | up to 1 inflorescence |
|
| Bunch : size: | medium |
| Bunch : density: | medium |
| Bunch : length of peduncle: | medium |
| Bunch : lignification of peduncle: | strong |
|
| Berry : Size: | small |
| Berry : uniformity of size: | uniform |
| Berry : shape: | ovate |
| Berry : cross section: | circular |
| Berry : color of skin: | red-black |
| Berry : uniformity of color of skin: | uniform |
| Berry : thickness of skin: | thin |
| Berry : hilum: | visible |
| Berry : juiciness of flesh: | juicy |
| Berry : firmness of flesh: | |
| Berry : length of pedicel: | short |
| Berry : presence of seeds: | present |
| Berry : length of seeds: | short |
|
| Vigor of shoot growth: | very weak |