|
| Shoot : color of dorsal side of internodes: | green with red stripes |
| Shoot : color of ventral side of internodes: | green with red stripes |
| Shoot : color of dorsal side of nodes: | green with red stripes |
| Shoot : color of ventral side of nodes: | green |
| Shoot : density of prostrate hairs on the nodes: | none or very sparse |
| Shoot : density of prostrate hairs on the internodes: | none or very sparse |
| Shoot : anthocyanin coloration of buds: | strong |
|
| Tendrils : length: | short |
|
| Mature leaf : size: | large |
| Mature leaf : shape of blade: | wedge-shaped |
| Mature leaf : number of lobes: | three |
| Mature leaf : color of the upper side of blade: | dark green |
| Mature leaf : Anthocyanin coloration of the main veins on the upper side of the blade: | absent or very weak |
| Mature leaf : Anthocyanin coloration of the main veins on the lower side of the blade: | absent or very weak |
| Mature leaf : undulation of blade between main and lateral veins: | only near petiole |
| Mature leaf : profile: | involute |
| Mature leaf : blistering of upper side: | weak |
| Mature leaf : shape of teeth: | one side concave, one side convex |
| Mature leaf : length of teeth: | medium |
| Mature leaf : length of teeth compared with their width at the end of the base: | medium |
| Mature leaf : general shape of petiole sinus: | open |
| Mature leaf : shape of base of petiole sinus: | V-shaped |
| Mature leaf : particularities of pietole sinus: | none |
| Mature leaf : shape of upper leaf sinuses: | open |
| Mature leaf : shape of base of upper leaf sinuses: | U-shaped |
| Mature leaf : density of prostrate hairs between the veins (lower side): | sparse |
| Mature leaf : density of erect hairs between the veins (lower side): | none or very sparse |
| Mature leaf : density of prostrate hairs on main veins (lower side): | dense |
| Mature leaf : density of erect hairs on main veins (lower side): | none or very sparse |
| Mature leaf : prostrate hairs on main veins (upper side): | absent |
| Mature leaf : erect hairs on main veins (upper side): | absent |
| Mature leaf : density of prostrate hairs on petiole: | none or very sparse |
| Mature leaf : density of erect hairs on petiole: | none or very sparse |
| Mature leaf : length of petiole compared to middle vein: | very much shorter |
|
| Inflorescence : sex of flower: | hermaphrodite |
| Inflorescence : number of inflorescences per shoot: | 1,1 to 2 inflorescences |
|
| Bunch : size: | medium |
| Bunch : density: | medium |
| Bunch : length of peduncle: | short |
| Bunch : lignification of peduncle: | medium |
|
| Berry : Size: | medium |
| Berry : uniformity of size: | uniform |
| Berry : shape: | roundish |
| Berry : cross section: | circular |
| Berry : color of skin: | blue-black |
| Berry : uniformity of color of skin: | uniform |
| Berry : thickness of skin: | thin |
| Berry : hilum: | visible |
| Berry : color of flesh: | colored |
| Berry : juiciness of flesh: | juicy |
| Berry : firmness of flesh: | |
| Berry : length of pedicel: | short |
| Berry : presence of seeds: | present |
| Berry : length of seeds: | medium |
|
| Vigor of shoot growth: | weak |