| ingles |
| Young shoot : form of tip: | opened |
| Young shoot : distribution of anthocyanin coloration of tip: | piping |
| Young shoot : intensity of anthocyanin coloration of tip: | weak |
|
| Shoot : attitude: | |
| Shoot : color of dorsal side of internodes: | green |
| Shoot : color of ventral side of internodes: | green / green with red stripes |
| Shoot : color of dorsal side of nodes: | green with red stripes |
| Shoot : color of ventral side of nodes: | green with red stripes |
|
| Tendrils : distribution on the shoot: | discontinuous (2 or less) |
|
| Young leaf : color of the upper side: | yellow / yellow with bronze spots |
| Young leaf : Intensity of anthocyanin coloration of 6 distal leaves: | weak |
|
| Mature leaf : size: | medium |
| Mature leaf : shape of blade: | pentagonal |
| Mature leaf : number of lobes: | five |
| Mature leaf : color of the upper side of blade: | medium green |
| Mature leaf : Anthocyanin coloration of the main veins on the upper side of the blade: | absent or very weak |
| Mature leaf : Anthocyanin coloration of the main veins on the lower side of the blade: | absent or very weak |
| Mature leaf : goffering of blade: | |
| Mature leaf : undulation of blade between main and lateral veins: | absent |
| Mature leaf : profile: | flat |
| Mature leaf : blistering of upper side: | absent or very weak |
| Mature leaf : shape of teeth: | both sides convex |
| Mature leaf : length of teeth: | medium |
| Mature leaf : general shape of petiole sinus: | slightly open |
| Mature leaf : shape of base of petiole sinus: | U-shaped |
| Mature leaf : particularities of pietole sinus: | none |
| Mature leaf : shape of upper leaf sinuses: | open |
| Mature leaf : shape of base of upper leaf sinuses: | U-shaped |
| Mature leaf : density of prostrate hairs between the veins (lower side): | none or very sparse |
| Mature leaf : density of erect hairs between the veins (lower side): | sparse / medium |
| Mature leaf : density of erect hairs on main veins (lower side): | medium |
| Mature leaf : length of petiole compared to middle vein: | shorter |
|
| Woody shoot : cross section: | elliptic |
| Woody shoot : surface: | striate |
| Woody shoot : main color: | |
| Woody shoot : lenticels: | absent |
|
| Inflorescence : sex of flower: | hermaphrodite |
| Inflorescence : number of inflorescences per shoot: | up to 1 inflorescence |
|
| Bunch : size: | large |
| Bunch : density: | medium |
| Bunch : length of peduncle: | long |
| Bunch : lignification of peduncle: | |
|
| Berry : Size: | large |
| Berry : uniformity of size: | uniform |
| Berry : shape: | ovate |
| Berry : color of skin: | red |
| Berry : uniformity of color of skin: | uniform / not uniform |
| Berry : bloom: | medium |
| Berry : thickness of skin: | medium |
| Berry : hilum: | little visible |
| Berry : color of flesh: | not colored |
| Berry : juiciness of flesh: | juicy |
| Berry : firmness of flesh: | |
| Berry : particular flavor: | none |
| Berry : separation from pedicel: | / |
| Berry : presence of seeds: | present |
| Berry : length of seeds: | long |
|
| Time of bud burst: | medium |
| Time of full bloom: | medium |
| Begin of berry ripening (veraison): | medium |
| Physiological stage of full maturity of the berry: | medium |
|
| Vigor of shoot growth: | medium / strong |
|
| Sugar content of must: | low / medium |
| Total acid content of must: | low / medium |